Wine List
We have an extensive wine list for your enjoyment. Please note that the wine list changes often, so if you have your heart set on a certain wine, please call us at 617 267 4810 to make sure we have it in stock. You may download a copy of the wine list in PDF format here.
Wines by the Glass |
||
|---|---|---|
Bubbles |
||
| NV | Cristalino, Brut, Cava, Penedes Spain | 8 |
| NV | Canella, Prosecco di Conegliano, Venezia, Italy | 10 |
| NV | Taittinger, Brut La Française, Champagne, France | 20 |
White |
||
| 2005 | Arboleda, Sauvignon Blanc, Chile | 12 |
| 2005 | Antinori, Toscana Bianco, Tuscany, Italy | 9 |
| 2005 | Burgans, Albariño, Rias Baixas, Spain | 10 |
| 2005 | Sterling Vineyards, Sauvignon Blanc, Napa, California | 10 |
| 2006 | di Lenardo, Pinot Grigio, Friuli, Italy | 9 |
| 2005 | Château Ste. Michelle, Indian Wells, Riesling, Columbia Valley, Wash. | 13 |
| 2005 | Kali Hart, Chardonnay, Monterey, California | 12 |
| 2005 | Jean-Paul Brun, Beaujolais Blanc, Terres Dorees, Beaujolais, France | 11 |
| 2005 | Fournier, Sancerre, Loire, France | 10 |
Red |
||
| 2005 | Ninth Island, Pinot Noir, Australia | 11 |
| 2005 | Erath, Pinot Noir, Dundee Hills, Oregon | 15 |
| 2004 | Las Reñas, Monastrell, Bullas, Spain | 8 |
| 2005 | Delas, Cotes du Ventoux, France | 9 |
| 2005 | Domaine Paul Autard, Côtes du Rhone, France | 9 |
| 2006 | Masi, Valpolicella-Classico, Bonacosta, Veneto, Italy | 11 |
| 2004 | Borgo Scopeto, Chianti Classico, Tuscany, Italy | 13 |
| 2003 | Clos La Chance, Merlot, Central Coast, California | 12 |
| 2004 | Edna Valley Vineyard, Cabernet Sauvignon, San Luis Obispo, California | 15 |
| 2003 | Irony, Cabernet Sauvignon, Monterey, California | 13 |
| 2002 | Rodney Strong, Zinfandel, Sonoma, California | 11 |
| 2004 | Lengs & Cooter, Shiraz, The Victor, South Australia | 11 |
Half Bottles |
||
Champagne |
||
| NV | Gosset, Grand Rosé, Aÿ | 86 |
| NV | Piper-Heidsieck, Brut, Reims | 52 |
| NV | Laurent-Perrier, Brut L-P, Tours-sur-Marne | 40 |
White |
||
| 2005 | Jermann, Vinnae, Friuli | 40 |
| 2005 | Livon, Pinot Grigio, Friuli | 30 |
| 2004 | Villa Bucci, Verdicchio, Classico Superiore, Marches | 32 |
| 2002 | Domaine Huet, Vouvray, Le Haut-Lieu, Demi-Sec, Loire | 58 |
| 2004 | Domaine Zind - Humbrecht, Pinot D’Alsace, Alsace | 51 |
| 2004 | Chalk Hill, Chardonnay, Sonoma | 62 |
| 2005 | Merryvale, Sauvignon Blanc, Starmont, Napa | 27 |
| 2005 | Louis Jadot, Pouilly-Fuissé, Burgundy | 33 |
| 2004 | Merry Edwards, Sauvignon Blanc, Sonoma | 54 |
Red |
||
| 2004 | Domaine Paul Autard, Châteauneuf du Pape, Rhône | 45 |
| 2003 | Château Mongravey, Cru Bourgeois, Margaux | 50 |
| 2001 | Domaine Louis Latour, Chateau Corton Grancey, Burgundy | 62 |
| 2003 | Benziger, Tribute, Sonoma Mountain (Certified Biodynamic) | 77 |
| 2004 | Larkin, Cabernet Franc, Napa | 80 |
| 2003 | Tablas Creek, Espirit de Beaucastel, Paso Robles | 43 |
| 2001 | Macrostie, Merlot, Napa | 42 |
| 2003 | Rombauer, Zinfandel, Napa | 42 |
| 2004 | Rosenblum Cellars, Petite Sirah, Heritage Clones, San Francisco Bay | 30 |
| 2005 | Au Bon Climat, Pinot Noir, La Bauge Au-dessus, Santa Maria Valley | 45 |
| 2004 | Macrostie, Pinot Noir, Carneros | 42 |
| 2003 | Secco-Bertani, Valpolicella, Ripasso, Valpantena | 24 |
| 2001 | Zenato, Amarone della Valpolicella-Classico, Veneto | 68 |
Large Format (Magnum) |
||
Champagne |
||
| 1985 | Veuve Clicquot, Vintage Reserve, Reims | 525 |
| 1996 | Gosset, Grand Millésime, Aÿ | 430 |
| 1990 | Veuve Clicquot, La Grande Dame, Reims | 820 |
| 1990 | Veuve Clicquot, Rosé, Reserve, Reims | 373 |
France |
||
| 1998 | Château L'Angelus, St.-Emilion, Bordeaux | 695 |
| 2003 | Château de Pez, St.-Estephe, Bordeaux | 182 |
Italy |
||
| 2001 | Capanna, Brunello di Montalcino, Tuscany | 310 |
| 1999 | Ceretto, Bricco Asili, Bernardot, Barbaresco, Piedmont | 262 |
| 2000 | Ceretto, Prapo, Barolo, Piedmont | 282 |
United States |
||
| 1998 | Chimney Rock, Cabernet Sauvignon, Stag's Leap District, Napa | 210 |
| 2001 | Mt. Veeder, Cabernet Sauvignon, Napa | 244 |
| 2000 | Constant, Cabernet Sauvignon | 325 |
| 2003 | Conn Valley Vineyards, Cabernet Sauvignon, Estate Reserve, Napa | 270 |
| 2002 | Quintessa, Rutherford, Napa | 560 |
| 2003 | Meeker, Merlot, Handprint Series, Sonoma | 200 |
| 2003 | Etude, Pinot Noir, Carneros | 220 |
Spain |
||
| 2000 | Marqués de Cáceres, Rioja, Reserva | 140 |
Bottles |
||
Prestige Cuvées |
||
| 1993 | Deutz, Amour de Deutz, Aÿ | 280 |
| 1995 | Salon, Le Mesnil, Mesnil-sur-Oger | 465 |
| 1995 | Bollinger, R.D., Aÿ | 410 |
| 1996 | Dom Ruinart, Reims | 425 |
| 1998 | Dom Perignon, Epernay | 318 |
Vintage/Non Vintage Champagne |
||
| 1999 | Veuve Clicquot, Rosé, Reims | 180 |
| NV | Veuve Clicquot, Yellow Label, Brut, Reims | 126 |
| NV | Charles Heidsieck, Brut Réserve, Reims | 87 |
| NV | G.H. Mumm, Mumm de Cramant, Reims | 125 |
| NV | Ruinart, Brut Rosé, Reims | 160 |
| NV | Taittinger, Brut, La Française, Reims | 78 |
Cavas & Sparkling |
||
| NV | Francois Montand, Brut, Languedoc, France | 38 |
| 1997 | Gramona, Celler Batlle, Brut, Penedes, Spain | 205 |
| 2003 | Gramona, Grand Cuvée, Penedes, Spain | 42 |
| NV | Segura Viudas, Reserva de la Heredad, Penedes, Spain | 26 |
| NV | Schramsberg, Mirabelle, Brut, Napa, California | 54 |
| 1999 | Schramsberg, J Schram Brut, Napa, California | 220 |
| NV | Taltarni, Brut Taché, Victoria/Tasmania, Australia | 55 |
Greek White |
||
| 2005 | Biblia Chora, Estate, Macedonia | 36 |
| 2003 | Kir-Yianni, Samaropetra, Macedonia | 34 |
| 2004 | Mercouri, Foloi, Peleponnese | 30 |
Portuguese White |
||
| 2004 | Joao Pires, Muscat, Terras do Sado | 38 |
| 2005 | Marqués de Borba, Branco, Alentejo | 43 |
| 2003 | Quinta do Ameal, Loureiro, Vino Verde | 32 |
Spanish White |
||
| 2004 | Bodegas Angel Rodriguez, Martinsancho, Rueda | 40 |
| 2005 | Lagar de Cervera, Albariño, Rias Baixas | 42 |
| 2005 | Manuela de Naveran, Chardonnay, Penedes | 32 |
| 2003 | Marqués de Irun, Reuda | 27 |
French White |
||
Alsace |
||
| 2000 | Domaine Albert Boxler, Riesling, Grand Cru, Sommerberg | 104 |
| 2004 | Domaine F.E. Trimbach, Pinot Blanc, Ribeauville | 39 |
| 2003 | Domaine F.E. Trimbach, Pinot Gris, Reserve | 56 |
| 2001 | Josmeyer, Riesling, Grand Cru, Hengst | 127 |
Loire Valley |
||
| 2004 | Domaine de Bellivière, Chenin Blanc, Vieilles Vignes Eparses | 75 |
| 2004 | Fournier, Sancerre, Grande Cuvée | 58 |
| 2005 | Marc Brédif, Vouvray | 30 |
| 2005 | Regis, Minet, Pouilly Fumé | 46 |
Burgundy |
||
| 2004 | Château de Chamirey, Mercurey | 76 |
| 2004 | Domaine Christian Moreau, Chablis 1er Cru, Vaillons | 86 |
| 2005 | Domaine Joseph Drouhin, Chablis | 52 |
| 2004 | Olivier Leflaive, Corton-Charlemagne | 252 |
| 2004 | Olivier Leflaive, Meursault | 90 |
| 2004 | Olivier Leflaive, Puligny Montrachet | 108 |
Rhone Valley |
||
| 2002 | Château Beaucastel, Coudoulet de Beaucastel, Côtes du Rhône | 70 |
| 2004 | Château La Nerthe, Châteauneuf-du-Pape | 102 |
Other French White |
||
| 2003 | Château Carbonnieux, Pessac-Léognan | 90 |
| 2006 | Novellum, Chardonnay, Languedoc Roussillon | 27 |
| 2004 | Franck Peillot, Roussette du Bugey, Montagnieu, Bugey | 45 |
| 2003 | Pierre Boniface, Altesse, Savoie | 34 |
Italian White |
||
| 2005 | Branko, Sauvignon Blanc, Collio | 50 |
| 2005 | Ricardo Bruna, Pigato, Le Russeghine, Liguria | 68 |
| 2005 | Campo Mare, Vermentino, Bolgheri, Tuscany | 36 |
| 2005 | Colosi, Bianco, Sicilia | 27 |
| 2005 | Jermann, Pinot Grigio, Friuli | 75 |
| 2005 | LaVis, Muller-Thurgau, Alto Adige | 32 |
| 2004 | Masciarelli, Trebbiano, Marina Cvetic, Abruzzi | 115 |
| 2002 | Panizzi, Vernaccia di San Gimignano, Riserva, Tuscany | 68 |
| 2005 | Remo Farina, Soave, Classico | 29 |
| 2005 | Terlano, Winkl, Sauvignon, Alto Adige | 55 |
American White |
||
Pinot Grigio |
||
| 2005 | Montevina Winery, Terra d'Oro, Santa Barbara | 44 |
Chardonnay |
||
| 2005 | Cakebread, Napa | 88 |
| 2004 | Cakebread, Reserve, Carneros, Napa | 122 |
| 2005 | Edna Valley Vineyard, Paragon, San Luis Obispo | 33 |
| 2004 | Gary Farrell, Russian River Valley | 74 |
| 2003 | Kunde, Reserve, Sonoma Valley | 84 |
| 2005 | Napa Cellars, Napa | 38 |
| 2006 | Marimar Estate, Don Miguel Vineyard, Russian River Valley | 65 |
| 2004 | Newton, Unfiltered, Napa | 112 |
| 2004 | Robert Keenan, Spring Mountain District, Napa | 58 |
| 2005 | Sonoma-Cutrer, Russian River Ranches, Sonoma | 48 |
| 2004 | Stag's Leap Wine Cellars, Arcadia Vineyard, Napa | 100 |
| 2003 | Talley, Rosemary's Vineyard, Arroyo Grande Valley | 115 |
Sauvignon Blanc |
||
| 2005 | Cakebread, Napa | 65 |
| 2006 | Duckhorn, Napa | 68 |
| 2005 | Ferrari-Carano, Fumé Blanc, Sonoma County | 49 |
| 2005 | Gary Farrell, Redwood Ranch, Sonoma | 59 |
International White |
||
| 2006 | Craggy Range, Sauvignon Blanc, Te Muna Road Vineyard, New Zealand | 44 |
| 2005 | Houghton, Chardonnay/Verdelho, W. Australia | 41 |
| 2001 | Hutton Vale Vineyard, Riesling, Eden Valley, Australia | 70 |
| 2002 | Shaw and Smith, M3 Vineyard, Chardonnay, Adelaide Hills, Australia | 60 |
| 2004 | C. von Schubert, Riesling, Spätlese, Abtsberg, Mosel-Saar-Ruwer, Germany | 68 |
| 2004 | Robert Weil, Riesling, Spätlese, Kiedricher Grafenberg, Rheingau, Germany | 170 |
| 2005 | Schloss Wallhausen, Riesling, Spätlese, Nahe, Germany | 52 |
International Rosé |
||
| 2005 | Belle Glos, Pinot Noir Blanc, Casa Torres Vineyard, Santa Barbara County | 48 |
| 2005 | Cave de Cairanne, Le Pas de la Beaune, Côtes du Rhône, France | 25 |
| 2005 | Domaine Lafond, Magnarelle, Tavel, France | 42 |
| 2005 | Domaine Ott, Les Domaniers, Provence, France | 38 |
Greek Red |
||
| 2002 | Biblia Chora Estate, Areti Red, Macedonia | 50 |
| 2001 | Domaine Gerovassiliou, Syrah, Macedonia | 68 |
| 2003 | Kir-Yianni, Paranga, Macedonia | 38 |
| 2001 | Mercouri, Antares, Peloponnese | 47 |
Portuguese Red |
||
| 2001 | Bruno Prats & Symington, Chryseia, Douro | 90 |
| 2003 | Irreverent, Regional Beiras Special, Beiras | 27 |
| 2001 | Niepoort, Redoma, Douro | 108 |
| 2001 | Niepoort, Vertente, Douro | 72 |
| 2002 | Pintas, Douro | 120 |
| 2002 | Poeira, Douro | 148 |
| 2003 | Quinta do Vallado, Tinto, Douro | 36 |
| 1999 | Udaca, Touriga Nacional, Beiras | 48 |
Spanish Red |
||
Ribera Del Duero |
||
| 2002 | Bodegas Aalto, Aalto | 118 |
| 2000 | Bodegas Alión, Tinto | 126 |
| 2001 | Pingus | 846 |
| 1999 | Vega Sicilia, Valbuena 5 Ano | 272 |
| 2001 | Viña Mayor, Reserva | 45 |
Rioja |
||
| 2003 | Beronia, Tempranillo | 30 |
| 2002 | Bodegas Artadi, Pagos Viejos | 90 |
| 2000 | Campo Viejo, Gran Reserva | 56 |
| 2002 | Gran Feudo, Crianza | 32 |
| 2001 | Martinez Bujanda, Finca Valpiedra, Reserva | 53 |
Other Spanish Red |
||
| 2001 | Bodegas Bordejé, Pago de Romeroso Reserva, Campo de Borja | 128 |
| 1996 | Bodegas Bordejé, Bordejé Reserva, Campo de Borja | 94 |
| 2005 | Bodegas Castaño, Monastrell Tinto, Yecla | 25 |
| 2004 | Bodegas Fernandez de Arcaya, Viña Perguita Tinto, Navarra | 27 |
| 2002 | Bodegas San Alejandro, Baltazar, Calatayud | 35 |
| 2002 | Bodegas Santa Rufina, Ubalinda, Cigales | 34 |
| 2001 | Bodegas Viña Extremeña, Palacio de Monsalud, Extremadura | 42 |
| 2001 | Cims de Porrera, Classic, Priorat | 147 |
| 2000 | Clos Del Llops, Clos Manyetes, Priorat | 87 |
| 2003 | Clos Dominic, Vinyes Baixes, Priorat | 105 |
| 2002 | Pintia, Toro | 100 |
| 2002 | Quinta Sardonia, Sardon del Duero | 114 |
| 2003 | Tomas Cusine, Geol, Costers del Segre | 72 |
French Red |
||
Bordeaux |
||
St-Estephe |
||
| 2003 | Château Haut-Beauséjour | 58 |
| 1996 | Château Lafon-Rochet | 145 |
St. Julien |
||
| 2000 | Château La Croix de Beaucaillou | 117 |
| 1995 | Château Léoville Las-Cases | 538 |
| 2001 | Léoville Poyferré | 98 |
Pauillac |
||
| 2001 | Château Lynch-Bages | 120 |
| 2002 | Pichon-Longueville Comtesse de Lalande | 187 |
| 2000 | Reserve de Comtesse de Lalande | 114 |
| 2001 | Reserve de Comtesse de Lalande | 96 |
Margaux |
||
| 1996 | Château du Tertre | 128 |
| 2000 | Château Lascombes | 134 |
| 2001 | Château Lascombes | 138 |
Pessac-Leognan |
||
| 2001 | Château La Mission Haut-Brion | 326 |
Pomerol |
||
| 2001 | Château Bon Pasteur | 175 |
| 2000 | Château Rouget | 193 |
St-Emilion |
||
| 1995 | Château Beauséjour, Duffau-Lagarrosse | 132 |
| 2003 | Château Lasségue | 118 |
| 1998 | Château Pavie Decesse | 225 |
| 2003 | Clos La Fleur Figeac | 64 |
| 1998 | Château Troplong Mondotte | 175 |
Burgundy |
||
| 1999 | Maison Ambroise, 1er Cru “Les Vaucrains”, Nuits St. Georges | 138 |
| 2002 | Domaine Jean-Luc Joillot, Bourgogne, Haute Côtes de Beaune | 49 |
| 1999 | Maison Leroy, Bourgogne Rouge, Côtes d'Or | 80 |
| 2000 | Domaine Denis Mugneret, Vosne-Romanée | 72 |
| 2004 | Domaine Diochon, Moulin-A-Vent, Beaujolais | 52 |
Languedoc & Roussillon |
||
| 2002 | Domaine Lignères, Aric, Corbières | 46 |
| 2003 | Domaine Ravaille, Ermitage du Pic St. Loup, Languedoc | 40 |
| 2001 | Domaine St Martin de la Garrigue, Cuvée Réservée, Languedoc | 30 |
Loire Valley |
||
| 2004 | Domaine de Bellivière, Pineau d'Aunis, Le Rouge-Gorge, Coteaux du Loire | 53 |
| 2001 | J.M. Raffault, Cabernet Franc, Clos des Capucins, Chinon | 48 |
Rhone |
||
| 2003 | Cave de Rasteau, Prestige, Côtes du Rhône Villages | 36 |
| 2003 | Château du Trignon, Côtes du Rhône | 36 |
| 2003 | Château Pesquié, Les Terrasses, Côtes du Ventoux | 32 |
| 1999 | Delas Freres, Les Bessards, Hermitage | 207 |
| 2001 | Domaine Clape, Cornas | 155 |
| 2003 | Domaine de la Janasse, Terre de Bussière | 38 |
Italian Red |
||
Piedmont |
||
| 2001 | Alfredo Prunotto, Barbera d'Alba, Pian Romualdo | 84 |
| 2003 | Colle dei Venti, Barbera d'Alba | 35 |
| 1999 | Colle dei Venti, Barolo | 86 |
| 2003 | Gagliardo, Barbera d'Alba, La Matta | 90 |
| 2001 | Poderi Colla, Barbaresco, Roncaglie | 119 |
| 2000 | Sottimano, Barbaresco, Fausoni | 125 |
| 2001 | Vietti, Barbaresco, Masseria | 172 |
| 2000 | Massolino, Barolo, Vigna Margheria | 130 |
Tuscany |
||
| 2001 | Ambrogio & Giovanni Folonari Cabreo, Il Borgo | 101 |
| 2005 | Antinori, Santa Cristina, Rosso, IGT | 50 |
| 2003 | Antinori, Tignanello, IGT | 180 |
| 2001 | Calbello, Ardingo, IGT | 75 |
| 1999 | Casetello di Monsanto, Chianti Classico Riserva, Il Poggio | 138 |
| 2003 | Castello di Volpaia, Chianti, Borgianni | 32 |
| 2004 | Donna Laura, Chianti Classico, Bramosia | 35 |
| 1999 | Fontodi, Flaccianello delle Pieve | 172 |
| 2004 | Frescobaldi, Castello di Nipozzano, Chianti Rúfina Riserva | 52 |
| 2003 | Frescobaldi, Toscana, Castiglioni | 56 |
| 2001 | Lisini, Brunello di Montalcino | 158 |
| 1996 | Pieve Santa Restituta, Brunello di Montalcino, Rennina | 228 |
| 1998 | Pieve Santa Restituta, Brunello di Montalcino, Rennina | 215 |
| 2002 | Poggio Argentiera, Morellino di Scansano, Capatosta | 90 |
| 2003 | Tenuta San Guido, Sassicaia, Bolgheri | 405 |
| 2001 | Terrabianca, Ceppate, IGT | 134 |
Veneto |
||
| 2000 | Allegrini, Amarone della Valpolicella-Classico | 156 |
| 1998 | Masi, Osar | 160 |
| 2001 | Masi, Valpolicella, Brolo Di Campofiorin | 70 |
| 2003 | Masi, Amarone della Valpolicella-Classico, Costasera | 136 |
| 1999 | Masi, Amarone della Valpolicella-Classico, Serego Alighieri, Vaio | 236 |
| 1999 | Masi, Amarone della Valpolicella-Classico, Compolongo di Torbe | 358 |
| 1999 | Masi, Amarone della Valpolicella-Classico, Mazzano | 390 |
| 2001 | Quintarelli, Primofiore | 90 |
| 2001 | Remo Farina, Amarone della Valpolicella-Classico | 83 |
| 2001 | Roberto Mazzi, Amarone della Valpolicella-Classico, Punta di Villa | 128 |
Umbria |
||
| 2000 | Falesco, Marciliano | 115 |
| 2004 | Sportoletti, Assisi Rosso | 45 |
Other Italian Red |
||
| 2003 | Bortoluzzi, Merlot, IGT, Friuli | 40 |
| 2001 | Cantina Santadi, Carignano del Sulcis, Terre Brune, Sardegna | 128 |
| 2005 | Capestrano, Montepulciano d'Abruzzo, Abruzzi | 27 |
| 1999 | Caven, Sforzato, Messere, Valtellina | 94 |
| 2000 | Copertino, Copertino Riserva, Puglia | 32 |
| 2002 | La Valentina, Montepulciano d'Abruzzo, Spelt, Abruzzi | 47 |
| 2000 | Livio Felluga, Sosso Rosso, Friuli | 94 |
| 2003 | Marea, Nero d'Avola, Sicily | 28 |
| 2003 | Saia, Nero d’Avola, Sicily | 72 |
| 2002 | Tormaresca, Negroamaro, Messeria Maime, Puglia | 70 |
American Red |
||
Cabernet Sauvignon & Proprietary Blends |
||
| 2000 | Altamura, Napa | 120 |
| 2002 | Bell, Napa | 87 |
| 2003 | Clos Du Bois, Briarcrest, Alexander Valley | 135 |
| 2004 | Clos Du Val, Napa | 56 |
| 2003 | Constant, Diamond Mountain Vineyard, Napa | 174 |
| 2004 | Faust, Napa | 122 |
| 2000 | Fisher, Lamb Vineyard, Napa | 244 |
| 1999 | Gary Farrell, Encounter, Sonoma County | 182 |
| 2003 | Gundlach Bundschu, Mountain Cuvée, Rhinefarm, Sonoma Valley | 48 |
| 2003 | Hawkeye Mountain, Alexander Valley | 118 |
| 2002 | HdV, Carneros, Napa | 127 |
| 2002 | Hewitt Vineyard, Rutherford, Napa | 182 |
| 2004 | L'Aventure, Estate Cuvée, Paso Robles | 178 |
| 2003 | Larkin, Napa | 157 |
| 2000 | Livingston, Gemstone Vineyard, Napa | 112 |
| 2002 | Miner, The Oracle, Napa | 138 |
| 2000 | Philip Togni, Tanbark Hill Vineyard, Napa | 110 |
| 2003 | Quintessa, Rutherford | 272 |
| 2002 | Reynolds, Estate, Napa | 194 |
| 2003 | Rudd, Estate, Oakville | 145 |
| 2002 | Silver Oak, Napa | 252 |
| 2001 | Spottswoode, Napa | 210 |
| 2004 | Stag's Leap Wine Cellars, Artemis, Napa | 118 |
| 2003 | Terra Valentine, Spring Mountain, Napa | 78 |
| 2002 | Trefethen, Cabernet Franc, Napa | 68 |
| 2003 | Trefethen, Cabernet Sauvignon, Napa | 94 |
| 2003 | Trinchero, Petite Verdot, Napa Reserve, Napa | 58 |
| 2001 | Whitehall Lane, Reserve, Napa | 175 |
| 2004 | Woodward Canyon, Nelms Road, Columbia Valley | 47 |
Merlot |
||
| 2004 | Duckhorn, Napa | 126 |
| 2004 | Ferrari-Carano, Sonoma | 73 |
| 2002 | Gary Farrell, Sonoma | 78 |
| 2002 | Keenan, Napa | 65 |
| 2003 | Kenneth Volk Vineyards, Paso Robles | 48 |
| 2002 | Nickel & Nickel, Suscol Ranch, Napa | 142 |
Pinot Noir |
||
| 2005 | Acacia, Carneros | 66 |
| 2005 | Chalone Vineyard, Monterey | 96 |
| 2002 | Dutton Goldfield, Devil's Gulch Ranch, Sonoma | 126 |
| 2005 | Emeritus, Russian River | 75 |
| 2005 | Lorane Valley, Oregon | 45 |
| 2004 | Siduri, Abre Vert Vineyard, Willamette Valley, Oregon | 94 |
| 2003 | Rodney Strong, Reserve, Jane's Vineyard, Russian River | 84 |
| 2005 | Schug, Sonoma Coast | 52 |
| 2004 | Willakenzie Estate, Aliette, Willamette Valley, Oregon | 118 |
Syrah |
||
| 2002 | HdV, Carneros | 115 |
| 2001 | Io, Santa Barbara | 72 |
| 2003 | Jade Mountain Winery, Napa | 62 |
Zinfandel |
||
| 2002 | Grgich Hills, Napa | 83 |
| 2003 | Montevina Winery, Terra d'Oro, Deaver Vineyard, Amador County | 55 |
| 2004 | Montevina Winery, Terra d'Oro, Home Vineyard, Amador County | 68 |
| 2004 | Nickel & Nickel, Ponzo Vineyard, Sonoma | 136 |
| 2005 | Seghesio, Home Ranch, Alexander Valley, Sonoma | 77 |
| 2004 | Trinitas, Petite Sirah, Old Vine, Lodi | 50 |
International Red |
||
Argentina |
||
| 2005 | Ben Marco, Malbec, Mendoza | 45 |
| 2002 | Luca, Malbec, Mendoza | 75 |
| 2001 | Luigi Bosca, Cabernet Bouchet, Mendoza | 132 |
| 2002 | Jaure Winery, Cabernet Sauvignon, Reserve, Gran Vecco, Mendoza | 30 |
Chile |
||
| 2004 | Casa Lapostolle, Syrah, Las Kuras Vineyard, Cachapoal Valley | 72 |
| 2003 | Montes, Alpha M, Colchagua | 168 |
Australia |
||
| 2004 | Amon-Ra, Shiraz, Barossa Valley | 174 |
| 2001 | Cape d'Estaing, Cabernet Sauvignon, Kangaroo Island | 72 |
| 2000 | Haan, Merlot Prestige, Barossa Valley | 76 |
| 2004 | Houghton, Cabernet Sauvignon/Shiraz/Merlot, W. Australia | 30 |
| 2005 | Marquis Philips, Shiraz, Sarah's Blend, South Eastern Australia | 39 |
| 2001 | Oliver's Taranga, Shiraz, HJ Reserve, McClaren Vale | 140 |
| 2003 | Penfolds, Bin 128, Shiraz, Coonawarra | 55 |
| 1999 | Penley, Cabernet Sauvignon, Reserve, Coonawarra | 110 |
| 1998 | Peter Lehmann, 'Mentor', Barossa Valley | 97 |
| 2004 | Mitolo, Shiraz, G.A.M., McClaren Vale | 98 |
| 2003 | Trevor Jones, Grenache, South Australia | 35 |
| 2004 | Wynns, Shiraz, Coonawarra | 44 |
South Africa |
||
| 2003 | Boekenhoutskloof, Syrah, Paarl | 115 |
| 2001 | Le Bonheur, Prima, Stellenbosch | 38 |
| 2005 | Capaia, Philadelphia | 108 |
| 2003 | Glen Carlou, Grand Classique, Paarl | 36 |
| 2003 | Meinert, Cabernet Sauvignon, Devon Crest, Devon Valley | 64 |
| 2003 | Spice Route, Syrah, Flagship, Swartland | 85 |


